80 PLUS Gold certified, fully modular PSU, compatible with ATX 3.1 specifications, and equipped with a native 12V-2×6 connector.

Toughpower GT Series
The fully modular Toughpower GT series is designed to deliver 80 PLUS Gold efficiency and is compatible with ATX 3.1 standards. Its native PCIe 12V-2×6 (12+4 pin) modular interface efficiently powers PCIe 12+4 pin graphics cards. Backed by an extensive 5-year warranty, the Toughpower GT series meets the needs of value-oriented users seeking a new power supply with reliable performance.

PCIe Gen 5.1 Ready
Toughpower GT series comes with a PCIe 12V-2×6 connector to offer powerful and stable performance allowing the PSU to natively run next-generation GPUs.
The wattage marked on the PCIe 12+4-pin cable connector represents the recommended wattage (Ref. Intel design guideline).
![]()
Note:
1. Recommended wattage is an estimation of system power demand. Actual power demands may vary based on specific components, usage, and many other factors.
2. Please follow the recommended power requirements from the GPU manufactures before using the PCIe 12+4pin cable.
High Amperage Single +12V Rail & High-Class Technologies
Powerful single +12V rail can properly deliver the power you need for the best compatibility. The use of LLC and DC to DC circuit design provides very stable operation and enhanced voltage regulation.
| AC INPUT |
Input Voltage: 100 – 240V~ |
||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Output Current | 20A | 20A | 70.8A | 0.3A | 3A |
| Max Output Power | 100W | 849.6W | 3.6W | 15W | |
| Total Power | 850W | ||||
| watts | 850W |
|---|---|
| WATTS | TPD-850AH2FXG-3 |
| Max. Output Capacity | 850W |
| Color | Black |
| Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-250 msec |
| Hold Up Time | > 17msec at 80% load |
| Input Current | 10A Max. |
| Input Frequency Range | 50Hz-60Hz |
| Input Voltage | 100-240V~ |
| OPERATING TEMPERATURE | 0°C to + 40°C |
| Operating Humidity | 5% to 85%,non-condensing |
| Storage Temperature | -40°C to + 70°C |
| Storage Humidity | 5% to 95%, non-condensing |
| COOLING SYSTEM | 12cm Hydraulic bearing fan |
| Efficiency | Meet 80 PLUS® Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/ICES/TUV/LVD/RCM/CB/FCC/cTUVus/BSMI/CCC/BIS/S-MARK |
| PCI-E 6+2pin | 4 |
| PCIe 12+4pin | 1 |
| PROTECTION | OVP/UVP/OCP/OPP/OTP/SCP |




